Boys Varsity Basketball Rosters By Year
Click on a season to view rosters along with player and game stats. Rosters and records are not yet available for all seasons.
2027 - 28 | 2026 - 27 | 2025 - 26 | 2024 - 25 | 2023 - 24 |
2022 - 23 | 2021 - 22 | 2020 - 21 | 2019 - 20 | 2018 - 19 |
2017 - 18 | 2016 - 17 | 2015 - 16 | 2014 - 15 | 2013 - 14 |
2012 - 13 | 2011 - 12 | 2010 - 11 | 2009 - 10 | 2008 - 09 |
2007 - 08 | 2006 - 07 | 2005 - 06 | 2004 - 05 | 2003 - 04 |
2002 - 03 | 2001 - 02 | 2000 - 01 | 1999 - 00 | 1998 - 99 |
1997 - 98 | 1996 - 97 | 1995 - 96 | 1994 - 95 | 1993 - 94 |
1992 - 93 | 1991 - 92 | 1990 - 91 | 1989 - 90 | 1988 - 89 |
1987 - 88 | 1986 - 87 | 1985 - 86 | 1984 - 85 | 1983 - 84 |
1982 - 83 | 1981 - 82 | 1980 - 81 | 1979 - 80 | 1978 - 79 |
1977 - 78 | 1976 - 77 | 1975 - 76 | 1974 - 75 | 1973 - 74 |
1972 - 73 | 1971 - 72 | 1970 - 71 | 1969 - 70 | 1968 - 69 |
1967 - 68 | 1966 - 67 | 1965 - 66 | 1965 - 66 | 1967 - 68 |
1966 - 67 | 1965 - 66 | 1964 - 65 | 1963 - 64 | 1962 - 63 |
1961 - 62 | 1960 - 61 | 1959 - 60 | 1958 - 59 | 1957 - 58 |
Boys Varsity Basketball - Career Records
Click on the tab name to see the records for that statistic.
Total Points
Points Average
Shooting Percentage
3PT Percentage
Total 3PT Field Goals
Free-Throw Percentage
Total Rebounds
Average Rebounds
Total Assists
Average Assists
Total Blocks
Average Blocks
Total Steals
Average Steals
Total Points
Total Points (Career)
# | Player Name | Seasons | Points |
---|---|---|---|
1 | Paul Buckta | 1973-1977 | 2,145 |
2 | Stephen Hovater | 2006-2010 | 1,901 |
3 | Dan Robinson | 1972-1975 | 1,776 |
4 | Jeff McKay | 2001-2004 | 1,718 |
5 | Elliot Tan | 2003-2004, 2005-2007 | 1,696 |
6 | Grant Robinson | 2010-2013 | 1,692 |
7 | Sean Robinson | 2008-2011 | 1,434 |
8 | Ben Myburgh | 2013-2015, 2015-2016 | 1,387 |
9 | Hobbie Maurer | 1988-1991 | 1,309 |
10 | Jordan Heading | 2010-2012 | 1,199 |
11 | Greg Grobler | 2002-2005 | 1,194 |
12 | Joel McKinlay | 2008-2011 | 1,146 |
13 | Samuel Manu | 2015-2017 | 1,105 |
14 | Andy Brown | 2013-2015 | 1,063 |
15 | Terry Buffett | 1993-1996 | 993 |
16 | Don Dwight | 1971-1974 | 951 |
17 | Bob Suessmuth | 1957-1961 | *942 |
18 | Henry Lin | 2015-2018 | 938 |
19 | Ben Tryde | 2007-2009 | 934 |
20 | Lance West | 1986-1989 | 928 |
21 | Matt Grobler | 1998-2001 | 894 |
22 | Grant Roloff | 2016-2019 | 887 |
23 | Bruce Aitken | 1985-1988 | 885 |
24 | Andy Peterson | 1984-1985, 1986-1988 | 838 |
25 | Tim Quick | 1967-1970 | *832 |
Points Average
Shooting Percentage
3PT Percentage
Total 3PT Field Goals
Free-Throw Percentage
Total Rebounds
Average Rebounds
Total Assists
Average Assists
Total Blocks
Average Blocks
Total Steals
Average Steals
Boys Varsity Basketball - Season Records
Click on the tabs to see the records for that statistic.
Total Points
Points Average
Field Goal Percentage
3PTs Made
3PT Percentage
Free-Throw Percentage
Total Assists
Average Assists
Total Blocks
Average Blocks
Total Steals
Average Steals
Total Rebounds
Average Rebounds
Total Points
Total Points (Season)
# | Player Name | Season | Points |
---|---|---|---|
1 | Elliot Tan | 2006-2007 | 956 |
2 | Paul Buckta | 1976-1977 | 928 |
3 | Dan Robinson | 1974-1975 | 847 |
4 | Jordan Heading | 2011-2012 | 770 |
5 | Grant Robinson | 2012-2013 | 731 |
6 | Sean Robinson | 2010-2011 | 700 |
7 | Samuel Manu | 2016-2017 | 675 |
8 | Jeff McKay | 2003-2004 | 661 |
9 | Grant Robinson | 2011-2012 | 656 |
10 | Greg Grobler | 2004-2005 | 655 |
11 | Paul Buckta | 1974-1975 | 639 |
12 | Ben Myburgh | 2015-2016 | 631 |
13 | Dan Robinson | 1973-1974 | 615 |
14 | Andy Brown | 2014-2015 | 600 |
15 | Paul MacDonald | 2005-2006 | 591 |
16 | Stephen Hovater | 2008-2009 | 586 |
17 | Ben Tryde | 2008-2009 | 582 |
18 | Elliot Tan | 2005-2006 | 562 |
19 | Jeff McKay | 2002-2003 | 551 |
20 | Stephen Hovater | 2009-2010 | 545 |
21 | Don Dwight | 1973-1974 | 543 |
22 | Hobbie Maurer | 1990-1991 | 518 |
23 | Paul Hupp | 1992-1993 | 516 |
24 | Jeff McKay | 2001-2002 | 506 |
25 | Lance West | 1988-1989 | 503 |
Points Average
Field Goal Percentage
3PTs Made
3PT Percentage
Free-Throw Percentage
Total Assists
Average Assists
Total Blocks
Average Blocks
Total Steals
Average Steals
Total Rebounds
Average Rebounds
Boys Varsity Basketball - Season Stats by Year
Click here to see the boys' varsity basketball stats separated by season.
Girls Varsity Basketball Rosters By Year
Click on a season to view rosters along with player and game stats. Rosters and records are not yet available for all seasons.
Girls Varsity Basketball - Career Records
Click on the tabs to see the records for that statistic.
Total Points
Points Average
Most Points In a Game
Total 3PTs
Total Assists
Total Steals
Total Rebounds
Most Rebounds In a Game
Total Points
Career Total Points
# | Player | Seasons | Points |
---|---|---|---|
1 | Robin Siirila | 1999-02 | 1660 |
2 | Makaela Bradburn | 2016-19 | 1349 |
3 | Nicole Turner | 2011-15 | 1288 |
4 | Heidi Robinson | 1982-85 | 1253 |
5 | Jennifer Craker | 2005-08 | 1017 |
6 | Angel McGill | 1998-01 | 990 |
7 | Vicky Tai | 2006-08 | 968 |
8 | Kirsten Dolan | 1995-98 | 907 |
9 | Hanna Kim | 2011-14 | 905 |
10 | Karen Yates | 2010-13 | 888 |
11 | Caroline Lai | 1997-00 | 887 |
12 | Hope Brandt | 1990-92 | 874 |
13 | Heather Craker | 2003-06 | 792 |
14 | Joy Tomlinson | 1979-82 | 792 |
15 | Ashley Muller | 2005-07 | 736 |
16 | Diana Lin | 2000-03 | 732 |
17 | Brenda Marshall | 1994-96 | 721 |
18 | Linda Tomlinson | 1974-76 | 714 |
19 | Kris Heinsman | 1973-76 | 701 |
20 | Keegan Heebner | 2014-17 | 699 |
21 | April Lin | 1994-97 | 693 |
22 | Micah Heebner | 2015-17,18-19 | 676 |
23 | Pauline Manu | 2012-15 | 606 |
24 | Liesje Myburgh | 2015-18 | 604 |
Points Average
Most Points In a Game
Total 3PTs
Total Assists
Total Steals
Total Rebounds
Most Rebounds In a Game
Girls Varsity Basketball - Season Records
Click on the tabs to see the records for that statistic.
Scoring Average
Scoring Average (Season)
# | Player | Seasons | Points |
---|---|---|---|
1 | Heidi Robinson | 1985 | 23.36 |
2 | Hope Brandt | 1992 | 21.93 |
3 | Robin Siirila | 2002 | 19.26 |
4 | Kris Heinsman | 1976 | 17.08* |
5 | Nicole Turner | 2015 | 17.07 |
6 | Ruth Johnson | 1967 | 16 |
7 | Makaela Bradburn | 2018 | 15.6 |
8 | Vicky Tai | 2008 | 15.44 |
9 | Alana Gates | 1977 | 15.18 |
10 | Ashley Muller | 2007 | 15.5 |
11 | Angel McGill | 2001 | 14.77 |
12 | Liesje Myburgh | 2018 | 14.56 |
Total Rebounds
Most Rebounds In a Game
Most Rebounds In a Game
3-Point Percentage